Invoice Invoice-CRVSOW1254-0126-4
Created: 2026-02-02
Due: 2026-03-04
Invoice Details
- From (Company)
-
Cravern Resources Pty Ltd2/185 Beverley Street Morningside,
- To (Client)
-
Fitzroy Australia ResourcesLevel 20 324 Queen St Brisbane, QLD 4001,
Order Lines
| Description | Quantity | Unit Price | Total |
|---|---|---|---|
| Principal Consulant - CRVSOW1254-2-Original, Project Manager [01] - Executive [1] (Sean Smith) | 20.00 | $1,550.00 | $31,000.00 |
| Subtotal: | $31,000.00 | ||
| Tax (10.0%): | $3,100.00 | ||
| Total: | $34,100.00 | ||
Time Entries
| Date | Person | Hours |
|---|---|---|
| 2026-01-06 | Sean Smith | 8.00 |
| 2026-01-09 | Sean Smith | 8.00 |
| 2026-01-05 | Sean Smith | 8.00 |
| 2026-01-08 | Sean Smith | 8.00 |
| 2026-01-07 | Sean Smith | 8.00 |
| 2026-01-13 | Sean Smith | 8.00 |
| 2026-01-12 | Sean Smith | 8.00 |
| 2026-01-14 | Sean Smith | 8.00 |
| 2026-01-16 | Sean Smith | 8.00 |
| 2026-01-15 | Sean Smith | 8.00 |
| 2026-01-19 | Sean Smith | 8.00 |
| 2026-01-20 | Sean Smith | 8.00 |
| 2026-01-22 | Sean Smith | 8.00 |
| 2026-01-23 | Sean Smith | 8.00 |
| 2026-01-21 | Sean Smith | 8.00 |
| 2026-01-28 | Sean Smith | 8.00 |
| 2026-01-27 | Sean Smith | 8.00 |
| 2026-01-29 | Sean Smith | 8.00 |
| 2026-01-26 | Sean Smith | 8.00 |
| 2026-01-30 | Sean Smith | 8.00 |
Notes
Invoice Period: January 2026 Send Currency: AUD
Quick Info
- PO Number
- F100663
- Tax Rate
- 10.0%
- Payment Terms
- Net 30 days
- Total Amount
- $34,100.00
Bank Details
- Account Name
- Cravern Resources Pty Ltd
- Account Number
- 166300243
- Sort Code
- 484-799
Attachments
No attachments yet