Invoice Invoice-CRVSOW1271-0126-4
Created: 2026-02-02
Due: 2026-03-04
Invoice Details
- From (Company)
-
Cravern Resources Pty Ltd2/185 Beverley Street Morningside,
- To (Client)
-
Gold Fields235 St Georges Terrace, Perth, Western Australia,
Order Lines
| Description | Quantity | Unit Price | Total |
|---|---|---|---|
| Executive Consultant - CRVSOW1271-1-Original, Project Manager [01] - Executive [1] (Joe Zappia) | 9.00 | $2,365.00 | $21,285.00 |
| Subtotal: | $21,285.00 | ||
| Tax (10.0%): | $2,128.50 | ||
| Total: | $23,413.50 | ||
Time Entries
| Date | Person | Hours |
|---|---|---|
| 2026-01-12 | Joe Zappia | 8.00 |
| 2026-01-15 | Joe Zappia | 8.00 |
| 2026-01-13 | Joe Zappia | 8.00 |
| 2026-01-19 | Joe Zappia | 8.00 |
| 2026-01-20 | Joe Zappia | 8.00 |
| 2026-01-22 | Joe Zappia | 8.00 |
| 2026-01-27 | Joe Zappia | 8.00 |
| 2026-01-28 | Joe Zappia | 8.00 |
| 2026-01-29 | Joe Zappia | 8.00 |
Notes
Invoice Period: January 2026 Send Currency: AUD
Quick Info
- PO Number
- 4500773359
- Tax Rate
- 10.0%
- Payment Terms
- Net 14 days
- Total Amount
- $23,413.50
Bank Details
- Account Name
- Cravern Resources Pty Ltd
- Account Number
- 166300243
- Sort Code
- 484-799
Attachments
No attachments yet