Invoice Invoice-CRVSOW1197-0126-4
Created: 2026-02-02
Due: 2026-03-04
Invoice Details
- From (Company)
-
Cravern Resources Pty Ltd2/185 Beverley Street Morningside,
- To (Client)
-
Evolution Mining24/175 Liverpool St, Sydney,
Order Lines
| Description | Quantity | Unit Price | Total |
|---|---|---|---|
| Lead Document Controller - CRVSOW1197-2-Original, Specialist [03] - Senior [4] (Jeremi Mirano) | 1.00 | $1,050.00 | $1,050.00 |
| Document Controller - CRVSOW1197-3-Original, Specialist [03] - Standard [5] (Rommel Villegas) | 5.00 | $800.00 | $4,000.00 |
| Subtotal: | $5,050.00 | ||
| Tax (10.0%): | $505.00 | ||
| Total: | $5,555.00 | ||
Time Entries
| Date | Person | Hours |
|---|---|---|
| 2026-01-27 | Jeremi Mirano | 8.00 |
| 2026-01-05 | Rommel Villegas | 8.00 |
| 2026-01-09 | Rommel Villegas | 8.00 |
| 2026-01-16 | Rommel Villegas | 8.00 |
| 2026-01-12 | Rommel Villegas | 8.00 |
| 2026-01-15 | Rommel Villegas | 8.00 |
Notes
Invoice Period: January 2026 Send Currency: AUD
Quick Info
- PO Number
- 4135624
- Tax Rate
- 10.0%
- Payment Terms
- Net 30 days
- Total Amount
- $5,555.00
Bank Details
- Account Name
- Cravern Resources Pty Ltd
- Account Number
- 166300243
- Sort Code
- 484-799
Attachments
No attachments yet