Invoice Invoice-CRVSOW1254-1125-4
Created: 2026-02-03
Due: 2026-03-05
Invoice Details
- From (Company)
-
Cravern Resources Pty Ltd2/185 Beverley Street Morningside,
- To (Client)
-
Fitzroy Australia ResourcesLevel 20 324 Queen St Brisbane, QLD 4001,
Order Lines
| Description | Quantity | Unit Price | Total |
|---|---|---|---|
| Principal Consulant - CRVSOW1254-2-Original, Project Manager [01] - Executive [1] (Sean Smith) | 20.00 | $1,550.00 | $31,000.00 |
| Subtotal: | $31,000.00 | ||
| Tax (10.0%): | $3,100.00 | ||
| Total: | $34,100.00 | ||
Time Entries
| Date | Person | Hours |
|---|---|---|
| 2025-11-03 | Sean Smith | 8.00 |
| 2025-11-04 | Sean Smith | 8.00 |
| 2025-11-05 | Sean Smith | 8.00 |
| 2025-11-06 | Sean Smith | 8.00 |
| 2025-11-07 | Sean Smith | 8.00 |
| 2025-11-10 | Sean Smith | 8.00 |
| 2025-11-12 | Sean Smith | 8.00 |
| 2025-11-11 | Sean Smith | 8.00 |
| 2025-11-13 | Sean Smith | 8.00 |
| 2025-11-14 | Sean Smith | 8.00 |
| 2025-11-17 | Sean Smith | 8.00 |
| 2025-11-18 | Sean Smith | 8.00 |
| 2025-11-19 | Sean Smith | 8.00 |
| 2025-11-20 | Sean Smith | 8.00 |
| 2025-11-02 | Sean Smith | 8.00 |
| 2025-11-15 | Sean Smith | 8.00 |
| 2025-11-01 | Sean Smith | 8.00 |
| 2025-11-08 | Sean Smith | 8.00 |
| 2025-11-09 | Sean Smith | 8.00 |
| 2025-11-16 | Sean Smith | 8.00 |
Notes
Invoice Period: November 2025 Send Currency: AUD
Quick Info
- PO Number
- F100663
- Tax Rate
- 10.0%
- Payment Terms
- Net 30 days
- Total Amount
- $34,100.00
Bank Details
- Account Name
- Cravern Resources Pty Ltd
- Account Number
- 166300243
- Sort Code
- 484-799
Attachments
No attachments yet