Invoice Invoice-CRVSOW1271-0426-4
Created: 2026-05-01
Due: 2026-05-31
Invoice Details
- From (Company)
-
Cravern Resources Pty Ltd2/185 Beverley Street Morningside,
- To (Client)
-
Gold FieldsLevel 4, 235 St Georges Terrace, Perth WA 6000, Australia,
Order Lines
| Description | Quantity | Unit Price | Total |
|---|---|---|---|
| Executive Consultant - CRVSOW1271-1-Original, Project Manager [01] - Executive [1] (Joe Zappia) | 6.50 | $2,365.00 | $15,372.50 |
| Subtotal: | $15,372.50 | ||
| Tax (10.0%): | $1,537.25 | ||
| Total: | $16,909.75 | ||
Time Entries
| Date | Person | Hours |
|---|---|---|
| 2026-04-14 | Joe Zappia | 8.00 |
| 2026-04-15 | Joe Zappia | 8.00 |
| 2026-04-16 | Joe Zappia | 8.00 |
| 2026-04-17 | Joe Zappia | 8.00 |
| 2026-04-20 | Joe Zappia | 8.00 |
| 2026-04-21 | Joe Zappia | 8.00 |
| 2026-04-22 | Joe Zappia | 4.00 |
Notes
Invoice Period: April 2026 Send Currency: AUD
Quick Info
- PO Number
- 4500773359
- Tax Rate
- 10.0%
- Payment Terms
- Net 30 days
- Total Amount
- $16,909.75
Bank Details
- Account Name
- Cravern Resources Pty Ltd
- Account Number
- 166300243
- Sort Code
- 484-799
Attachments
No attachments yet