Invoice Invoice-CRVSOW1254-0426-4
Created: 2026-05-01
Due: 2026-05-31
Invoice Details
- From (Company)
-
Cravern Resources Pty Ltd2/185 Beverley Street Morningside,
- To (Client)
-
Fitzroy Australia ResourcesLevel 20 324 Queen St Brisbane, QLD 4001,
Order Lines
| Description | Quantity | Unit Price | Total |
|---|---|---|---|
| Principal Consulant - CRVSOW1254-2-Original, Project Manager [01] - Executive [1] (Sean Smith) | 20.50 | $1,550.00 | $31,775.00 |
| Subtotal: | $31,775.00 | ||
| Tax (10.0%): | $3,177.50 | ||
| Total: | $34,952.50 | ||
Time Entries
| Date | Person | Hours |
|---|---|---|
| 2026-04-01 | Sean Smith | 10.00 |
| 2026-04-02 | Sean Smith | 10.00 |
| 2026-04-08 | Sean Smith | 8.00 |
| 2026-04-09 | Sean Smith | 8.00 |
| 2026-04-07 | Sean Smith | 8.00 |
| 2026-04-10 | Sean Smith | 8.00 |
| 2026-04-14 | Sean Smith | 8.00 |
| 2026-04-13 | Sean Smith | 8.00 |
| 2026-04-17 | Sean Smith | 8.00 |
| 2026-04-15 | Sean Smith | 8.00 |
| 2026-04-16 | Sean Smith | 8.00 |
| 2026-04-20 | Sean Smith | 8.00 |
| 2026-04-21 | Sean Smith | 8.00 |
| 2026-04-23 | Sean Smith | 8.00 |
| 2026-04-22 | Sean Smith | 8.00 |
| 2026-04-24 | Sean Smith | 8.00 |
| 2026-04-27 | Sean Smith | 8.00 |
| 2026-04-28 | Sean Smith | 8.00 |
| 2026-04-29 | Sean Smith | 8.00 |
| 2026-04-30 | Sean Smith | 8.00 |
Notes
Invoice Period: April 2026 Send Currency: AUD
Quick Info
- PO Number
- F100663
- Tax Rate
- 10.0%
- Payment Terms
- Net 30 days
- Total Amount
- $34,952.50
Bank Details
- Account Name
- Cravern Resources Pty Ltd
- Account Number
- 166300243
- Sort Code
- 484-799
Attachments
No attachments yet