Invoice Invoice-CRV-SOW1-83-0426-4-B
Created: 2026-05-05
Due: 2026-06-04
Invoice Details
- From (Company)
-
Cravern Resources Pty Ltd2/185 Beverley Street Morningside,
- To (Client)
-
Evolution MiningLevel 24, 175 Liverpool Street, Sydney NSW 2000, Australia +61 2 9696 2900,
Order Lines
| Description | Quantity | Unit Price | Total |
|---|---|---|---|
| Travel expense | 1.00 | $1.00 | $1.00 |
| Subtotal: | $1.00 | ||
| Tax (10.0%): | $0.10 | ||
| Total: | $1.10 | ||
Time Entries
| Date | Person | Hours |
|---|---|---|
| 2026-04-20 | Peter Simko | 8.00 |
| 2026-04-21 | Peter Simko | 8.00 |
| 2026-04-22 | Peter Simko | 8.00 |
| 2026-04-23 | Peter Simko | 8.00 |
| 2026-04-24 | Peter Simko | 8.00 |
| 2026-04-29 | Peter Simko | 8.00 |
| 2026-04-28 | Peter Simko | 8.00 |
| 2026-04-27 | Peter Simko | 8.00 |
| 2026-04-30 | Peter Simko | 8.00 |
Notes
Invoice Period: April 2026 Send Currency: AUD
Quick Info
- PO Number
- 123906
- Tax Rate
- 10.0%
- Payment Terms
- Net 30 days
- Total Amount
- $1.10
Bank Details
- Account Name
- Cravern Resources Pty Ltd
- Account Number
- 166300243
- Sort Code
- 484-799
Attachments
No attachments yet