Invoice Invoice-CRVSOW1271-0626-4
Created: 2026-07-06
Due: 2026-08-05
Invoice Details
- From (Company)
-
Cravern Resources Pty Ltd2/185 Beverley Street Morningside,
- To (Client)
-
Gold FieldsLevel 4, 235 St Georges Terrace, Perth WA 6000, Australia,
Order Lines
| Description | Quantity | Unit Price | Total |
|---|---|---|---|
| Executive Consultant - CRVSOW1271-1-Original, Project Manager [01] - Executive [1] (Joe Zappia) | 6.00 | $2,365.00 | $14,190.00 |
| Subtotal: | $14,190.00 | ||
| Tax (10.0%): | $1,419.00 | ||
| Total: | $15,609.00 | ||
Time Entries
| Date | Person | Hours |
|---|---|---|
| 2026-06-02 | Joe Zappia | 4.00 |
| 2026-06-03 | Joe Zappia | 8.00 |
| 2026-06-11 | Joe Zappia | 6.00 |
| 2026-06-17 | Joe Zappia | 8.00 |
| 2026-06-23 | Joe Zappia | 2.00 |
| 2026-06-25 | Joe Zappia | 4.00 |
| 2026-06-29 | Joe Zappia | 8.00 |
| 2026-06-30 | Joe Zappia | 8.00 |
Notes
Invoice Period: June 2026 Send Currency: AUD
Quick Info
- PO Number
- 4500773359
- Tax Rate
- 10.0%
- Payment Terms
- Net 30 days
- Total Amount
- $15,609.00
Bank Details
- Account Name
- Cravern Resources Pty Ltd
- Account Number
- 166300243
- Sort Code
- 484-799
Attachments
No attachments yet