Invoice Invoice-CRV-SOW1-82-0626-4
Created: 2026-07-09
Due: 2026-08-08
Invoice Details
- From (Company)
-
Cravern Resources Pty Ltd2/185 Beverley Street Morningside,
- To (Client)
-
Astral Consulting Services Pty LtdLevel 2, Suite 2, 45 William Street, Melbourne VIC 3000, Australia,
Order Lines
| Description | Quantity | Unit Price | Total |
|---|---|---|---|
| Senior IM SME - CRV-SOW1-82-1-Original, Project Manager [01] - Principal [3] (Sabreena Hogan) | 0.50 | $1,592.00 | $796.00 |
| Business Analyst - CRV-SOW1-82-2-Original, Business Analyst [02] - Senior [4] (Kelly-Anne Ainsworth) | 14.00 | $1,296.00 | $18,144.00 |
| Subtotal: | $18,940.00 | ||
| Tax (10.0%): | $1,894.00 | ||
| Total: | $20,834.00 | ||
Time Entries
| Date | Person | Hours |
|---|---|---|
| 2026-06-01 | Sabreena Hogan | 4.00 |
| 2026-06-02 | Kelly-Anne Ainsworth | 8.00 |
| 2026-06-03 | Kelly-Anne Ainsworth | 8.00 |
| 2026-06-04 | Kelly-Anne Ainsworth | 8.00 |
| 2026-06-08 | Kelly-Anne Ainsworth | 8.00 |
| 2026-06-12 | Kelly-Anne Ainsworth | 8.00 |
| 2026-06-11 | Kelly-Anne Ainsworth | 8.00 |
| 2026-06-15 | Kelly-Anne Ainsworth | 8.00 |
| 2026-06-16 | Kelly-Anne Ainsworth | 8.00 |
| 2026-06-18 | Kelly-Anne Ainsworth | 8.00 |
| 2026-06-23 | Kelly-Anne Ainsworth | 8.00 |
| 2026-06-22 | Kelly-Anne Ainsworth | 8.00 |
| 2026-06-25 | Kelly-Anne Ainsworth | 8.00 |
| 2026-06-29 | Kelly-Anne Ainsworth | 8.00 |
| 2026-06-30 | Kelly-Anne Ainsworth | 8.00 |
Notes
Invoice Period: June 2026 Send Currency: AUD
Quick Info
- PO Number
- 10188
- Tax Rate
- 10.0%
- Payment Terms
- Net 30 days
- Total Amount
- $20,834.00
Bank Details
- Account Name
- Cravern Resources Pty Ltd
- Account Number
- 166300243
- Sort Code
- 484-799
Attachments
No attachments yet